Small portable hybrid argon gas cylinder Large CO2 argon gas cylinder

length of internal thread, L2 length of full form thread in the cylinder neck, measured along the cone axis
pitch P distance, measured parallel to the cone surface, between two homologous points of two parallel consecutive flanks of the same thread
1 、 Vores sømløse stålcylindre bruges i vid udstrækning i industrien, medicinsk udstyr, brandbekæmpelse og videnskabelig forskning
2 、 Mindste ordremængde: Kun 100 stk.
3、Taper ratio of the difference of two diameters corresponding to planes normal to the axis of the reference cone, and the axial distance between the same planes
We are China’s gas cylinder production factory,

4、Bend test and flattening test of cylinders:
The bend test shall be carried out in accordance with ISO 7438 on two test pieces obtained by cutting either one or two rings of width 25 mm or 4 t, whichever is the greater, into equal parts. Each test piece shall be of sufficient length to permit the bend test to be carried out correctly. Only the edges of each strip may be machined.

5、The test piece shall not crack when bent inwards around the former until the inside surfaces are not further apart than the diameter of the former (see Figure 6).
6、Seamless steel cylinders, whose body material is specified, must be made of killed steel smelted in alkaline open hearth, electric hearth or oxygen blowing alkaline Bessemer.

7、(ISO9809-3 TUV 150BAR)Small portable hybrid argon gas cylinder Large CO2 argon gas cylinder
| Type | Udenfor
Diameter (mm) |
Vand
Kapacitet (L) |
Flaske
Højde (mm) |
Vægt
(kg) |
Arbejde
Tryk (Bar) |
Design væg
tykkelse (mm) |
Materiale
Karakterer |
| WMⅡ89-1L-150 | 89 | 1 | 240 | 1.83 | 150 | 2.4 | 37MN |
| WMⅡ89-1.4L-150 | 89 | 1.4 | 310 | 2.30 | 150 | 2.4 | |
| WMⅡ108-2.0L-150 | 108 | 2 | 310 | 3.62 | 150 | 2.9 | |
| WMⅡ108-2.5L-150 | 108 | 2.5 | 374 | 4.29 | 150 | 2.9 | |
| WMⅡ108-3.0L-150 | 108 | 3.0 | 440 | 4.96 | 150 | 2.9 | |
| WMⅡ108-5.0L-150 | 108 | 5.0 | 696 | 7.74 | 150 | 2.9 | |
| WMⅡ140-3.4L-150 | 140 | 3.4 | 324 | 5.3 | 150 | 3.8 | |
| WMⅡ140-4.0L-150 | 140 | 4.0 | 375 | 5.89 | 150 | 3.8 | |
| WMⅡ140-5.0L-150 | 140 | 5.0 | 447 | 6.96 | 150 | 3.8 | |
| WMⅡ140-6.3L-150 | 140 | 6.3 | 540 | 7.88 | 150 | 3.8 | |
| WMⅡ140-6.7-150 | 140 | 6.7 | 569 | 8.30 | 150 | 3.8 | |
| WMⅡ140-8.0L-150 | 140 | 8.0 | 665 | 9.68 | 150 | 3.8 | |
| WMⅡ140-9.0L-150 | 140 | 9.0 | 744 | 10.7 | 150 | 3.8 | |
| WMⅡ140-10.0L-150 | 140 | 10.0 | 818 | 11.9 | 150 | 3.8 | |
| WMⅡ159-8.0L-150 | 159 | 8.0 | 548 | 9.11 | 150 | 4.3 | |
| WMⅡ159-10.0L-150 | 159 | 10.0 | 660 | 10.9 | 150 | 4.3 | |
| WMⅡ159-12.0L-150 | 159 | 12.0 | 780 | 13.1 | 150 | 4.3 | |
| WMⅡ159-13.4L-150 | 159 | 13.4 | 861 | 15.4 | 150 | 4.3 | |
| WMⅡ159-15.0L-150 | 159 | 15.0 | 932 | 16.8 | 150 | 4.3 | |
| WMⅡ180-20.0L-150 | 180 | 20.0 | 1012 | 24.8 | 150 | 4.9 | |
| ISO219-40.0L-150 | 219 | 40.0 | 1300 | 48.0 | 150 | 5.7 | |
| ISO232-40.0L-150 | 232 | 40.0 | 1167 | 43.0 | 150 | 6.0 | |
| ISO232-46.7L-150 | 232 | 46.7 | 1345 | 48.9 | 150 | 6.0 | |
| ISO232-47.0L-150 | 232 | 47 | 1351 | 49.0 | 150 | 6.0 | |
| ISO232-50.0L-150 | 232 | 50.0 | 1450 | 57.7 | 150 | 6.0 |






